As if your business stress wasn’t enough, now you have the economy and rising interest rates to deal with. That’s where Gneiting Capital comes in. We help you manage the lending side which frees you up to work on your business, sales, and more.
Here’s a real example of how Gneiting Capital helped one group of business owners greatly improve their finances. ⇩
Before Refinance | Current | |
---|---|---|
LIFE OF LOAN / AMORTIZATION | 4/25 | 5 / 27.5 |
ESTIMATED PROPERTY VALUE | $4,000,000 | $4,000,000 |
LOAN TO VALUE | 70% | 70% |
LOAN AMOUNT | $2,840,000 | $2,840,000 |
CURRENT LOAN BALANCE | $2,840,000 | $2,840,000 |
INTEREST RATE | 10.25% | 5.92% ** |
LIFE OF LOAN (IN YEARS) | 5 | 5 |
AMORTIZATION SCHEDULE (IN YEARS) | 25 | 27.5 |
NUMBER OF PAYMENTS | 60 | 60 |
LOAN BALANCE AT 5 YR | $2,680,126.57 | $2,546,671.71 |
MONTHLY PAYMENT | $26,309.29 | $17,237.84 |
ANNUAL PAYMENT | $315,711.42 | $206,854.02 |
60 MONTHS PAYMENTS | $1,578,557.11 | $1,034,270.11 |
INTEREST COST | $1,418,683.68 | $740,941.82 |
SAVINGS | |
---|---|
Interest Savings | 4.45% |
Monthly Savings | $9,071.45 |
Annual Savings | $108,857.40 |
5 Year Savings | $544,287.00 |