Different business needs require different solutions and that is what the at-a-glance chart below highlights. Gneiting Capital can help you sort through the details of each to get you to the loan or loan options that best fit your specific situation. We empower you through a consultative education approach so you can make the right decision.
504 | 7a | Conventional | |
---|---|---|---|
Purpose | Commercial real estate and / or Equipment that support a Business Enterprise | Commercial real estate, Equipment, Business acquisition, or Working capital that support a Business Enterprise | Varies widely. For commercial real estate investor purchase or refinance or for business needs. Either one. |
Lender Type | SBA Partner Lender like a Bank or Credit Union & a CDC* | SBA Partner Lender like a Bank or Credit Union | Banks, Credit Unions, Life Insurance Companies, CMBS, Government Agencies, Bridge Lenders, Private Money Lenders |
Borrower Type | Business owner | Business owner | Business owner or commercial real estate investor |
Project Size | $20MM + | Maximum $5.5MM | No Maximum |
SBA Loan Size | Up to $5.5MM | Up to $5.5MM | Not Applicable |
Down Payment | 10% Minimum | 10 - 15% Minimum | 25% Minimum |
Interest Rates | Part of the Loan is at a Below Market, Fixed Rate for 20 Years | Typically Variable Rate tied to an Index | Varies by Lender |
Fixed or Floating Rate | Fixed rate | Fixed or Floating rate | Typically a Floating Rate tied to an Index but can be Fixed |
Term | 1st Loan: Up to 25 years 2nd Loan: 20 years fixed | Up to 25 years real estate Up to 10 year business acquisition or equipment 5 to 7 years working capital | 10 to 30 years but typically 25 years |
Additional Collateral? | 25 years real estate 20 years real estate | Depends on Loan-to-Value. Sometimes no, sometimes yes | Usually no |
Prepayment Penalty | Yes | Yes | Depends on the Lender but can be either No or Yes. |
Program Requirements | 51% owner occupancy if an existing building. 60% owner occupancy if new construction. | 51% owner occupancy if an existing building. 60% owner occupancy if new construction. | Varies by Lender |
Guarantees | Personal Recourse Guarantee by any Owner with 20% or more ownership | Personal Recourse Guarantee by any Owner with 20% or more ownership | Most often Personal Recourse Guarantee but can be Non-recourse |
*What is a CDC (part of a 504 loan)? A Certified Development Company (CDC) is a nonprofit corporation that promotes economic development within its community through 504 Loans. CDCs are certified and regulated by the SBA, and work with SBA and participating lenders (typically banks) to provide financing to small businesses, which in turn, accomplishes the goal of community economic development.